0831-2438100/123 info@aitmbgm.ac.in
AITMBGM

Placement & Training Activities

Results

Sl.No Scheme Exam Semester Percentage
1 2020-Scheme Dec/Jan 2021 I 85.70%
2 2020-Scheme June/July 2021 II 100.00%
3 2020-Scheme Dec/Jan 2022 III 85.70%
4 2020-Scheme Dec/Jan 2022 I 62.00%
5 2020-Scheme June/July 2022 IV 86.00%
6 2020-Scheme June/July 2022 II 93.00%
7 2020-Scheme Dec/Jan 2023 III 93.00%
8 2022-Scheme Dec/Jan 2023 I 79.31%
9 2020-Scheme June/July 2023 IV 93.00%
10 2022-Scheme June/July 2023 II 82.80%
11 2022-Scheme Dec/Jan 2024 III 78.60%
12 2022-Scheme Dec/Jan 2024 I 60.60%
13 2022-Scheme June/July 2024 IV 96.40%
14 2022-Scheme June/July 2024 II 70.00%
15 2022-Scheme Dec/Jan 2025 III 100.00%
16 2024-Scheme Dec/Jan 2025 I 77.30%

CONTACT US

Angadi Institute of Technology Management
Dr. Suresh C. Angadi Marg, Savagaon Road, Belgaum,
Karnataka 590009

Phone :
0831 243 8123/100

Email Id :
info@aitmbgm.ac.in